<?xml  version="1.0"?>
	
<rss version="2.0">
	<channel>
		<title>BeyeBLOGS - Latest Blog Postings</title>
		<description>The most recent blog posts from BeyeBLOGS</description>
		<copyright>Copyright BeyeBLOGS 2005</copyright>
<link>http://www.beyeblogs.com/rss/all_blogs.php</link>
	<image> 
		<width>144</width>
		<height>24</height>
		<title>BeyeBLOGS - Your Voice in the Business Intelligence Community</title>
		<url>http://www.beyeblogs.com/images/logo_beyeblogs.gif</url>
		<link>http://www.beyeblogs.com/</link>
	</image>
			<item>
			<title>Chennai Architects DKS</title>
			<description><![CDATA[From blog: <i>Chennai Architects + Interiors - D-Sign K Studio</i><br/>which performs its architectural works on Residential Projects & Commercial Interiors. We do projects in both contemporary and traditional ones which suites the clients needs. We bring out the clients dream in to reality in the form of built one. Both interior and exterior are done in such a way to enhances each one to make the residences simple & ...<br/><br/>]]></description>
			<link>http://www.beyeblogs.com/dkstudio/archive/2010/03/chennai_architects_dks.php?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Sat, 13 Mar 2010 12:30:00 MST</pubDate>
		</item>
		<item>
			<title>Iterate, Prototype, Deliver Value</title>
			<description><![CDATA[From blog: <i>Advocates of Value: A NorthStarBI Blog</i><br/><strong>The standard "Rigid" model</strong></br>
</br>Business Intelligence projects are complex endeavours with far-reaching goals. BI projects include myriad themes from corporate strategy down to intricate technical details and include users from different business areas with unique needs from data of inconsistent quality. With this level of com...<br/><br/>]]></description>
			<link>http://www.beyeblogs.com/NorthStarBI/archive/2010/03/iterate_prototype_deliver_valu.php?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 10 Mar 2010 15:30:00 MST</pubDate>
		</item>
		<item>
			<title>Sybase in Magic Quadrant for Data Warehouse Database Management Systems</title>
			<description><![CDATA[From blog: <i>Sybase IQ</i><br/><p>Sybase has been positioned in the Leaders Quadrant in Gartner&#8217;s 2010 Data Warehouse Database Management System Magic Quadrant </p>
<p>According to the report, Gartner includes in its Leaders&#8217; quadrant for data warehouse databases &rdquo;those vendors that demonstrate the greatest degree of support for data warehouses of all sizes, wi...<br/><br/>]]></description>
			<link>http://www.beyeblogs.com/sybaseiq/archive/2010/03/sybaseinmagicqu.php?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 3 Mar 2010 19:57:52 MST</pubDate>
		</item>
		<item>
			<title>Measure Agile Projects with KPIs</title>
			<description><![CDATA[From blog: <i>Project Performance Management</i><br/>In this blog, we've been primarily exploring complex project performance methods and using BI to do so. This covers areas such as earned value, resource utilization and portfolio management. Those areas of PPM tend to get minimizalized in Agile projects.

Now let's start a high-level look at measuring KPIs and performance of software development te...<br/><br/>]]></description>
			<link>http://www.beyeblogs.com/bippm/archive/2010/02/measure_agile_projects_with_kp.php?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Sat, 27 Feb 2010 23:30:00 MST</pubDate>
		</item>
		<item>
			<title>Sybase IQ Data Loading &amp;ndash; a Multitude of Speedy Options</title>
			<description><![CDATA[From blog: <i>Sybase IQ</i><br/><p><strong>Sybase IQ Data Loading &ndash; A Multitude of Speedy Options</strong></p>
<p>We tout the high performing query processing and analytics capabilities in Sybase IQ, but Sybase IQ also excels when it comes to loading data.  Here is a picture that shows the wide variety of options that are available to you:</p>
<p> <img class="aligncenter ...<br/><br/>]]></description>
			<link>http://www.beyeblogs.com/sybaseiq/archive/2010/02/sybaseiqdataloa.php?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 26 Feb 2010 23:36:15 MST</pubDate>
		</item>
		<item>
			<title>Whitepaper - LocationIntelligence</title>
			<description><![CDATA[From blog: <i>InsideYellowfin</i><br/>The Yellowfin BI team have produced a new paper on "Location Intelligence", if you are not familiar with (LI). think of it as a mashup of traditional business intelligence with GIS.

Anonymous Download Link Here

http://yellowfin.bi/Document.i4?DocumentId=102780

* No signup or email handover required

Extract

More than 70% of your organizational ...<br/><br/>]]></description>
			<link>http://www.beyeblogs.com/InsideYellowfin/archive/2010/02/whitepaper_locationintelligenc.php?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 26 Feb 2010 20:30:00 MST</pubDate>
		</item>
		<item>
			<title>Mistaking Milestones for Value in BI Projects</title>
			<description><![CDATA[From blog: <i>Advocates of Value: A NorthStarBI Blog</i><br/>Milestones are important for project managers and sponsors to verify that the project is progressing at plan. Unfortunately, verifying the progress of the project delivers no long term value.
Structure the project to deliver something of interim value that business users can work with and examine at each milestone. Including business users gives pr...<br/><br/>]]></description>
			<link>http://www.beyeblogs.com/NorthStarBI/archive/2010/02/mistaking_milestones_for_value.php?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 24 Feb 2010 12:15:00 MST</pubDate>
		</item>
		<item>
			<title>ten tips for selecting a data integration tool</title>
			<description><![CDATA[From blog: <i>cooper to logan</i><br/>As the economy begins to recover and more organizations are looking to increase their IT investment - we thought it would be helpful to highlight the following 'ten tips for selecting a data integrtion tool,' which were first published by Dr. David Waddington in his white paper entitled, "<a href="http://www.expressor-software.com/7df28d11-6879-45b...<br/><br/>]]></description>
			<link>http://www.beyeblogs.com/expressor/archive/2010/02/ten_tips_for_selecting_a_data.php?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 23 Feb 2010 08:45:00 MST</pubDate>
		</item>
		<item>
			<title>What's an &quot;Analytic&quot;?</title>
			<description><![CDATA[From blog: <i>Bruno Aziza - The Culture of Performance</i><br/>The term "analytic" has been used quite a bit over the years in blogs, books and other forums.  

The term is becoming so used lately that business leaders are starting to feel confused by what it means. Some ask: is an "analytic" a new term for "business intelligence", is it the same as a "key performance indicator (kpi)"?

Of course, analytics ha...<br/><br/>]]></description>
			<link>http://www.beyeblogs.com/brunoaziza/archive/2010/02/whats_an_analytic.php?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Sun, 21 Feb 2010 23:30:00 MST</pubDate>
		</item>
		<item>
			<title>The Many faces of Data Profiling</title>
			<description><![CDATA[From blog: <i>Advocates of Value: A NorthStarBI Blog</i><br/>Something quite funny happened to me today. <a href=http://tdwi.org/articles/2010/02/03/Data-Profiling-Value.aspx>An article</a> reminded me that data profiling can be seen as a completely IT issue with purely IT value in areas such as performance, conformance and database integrity.

For a long time now, I have been focused on using data profiling...<br/><br/>]]></description>
			<link>http://www.beyeblogs.com/NorthStarBI/archive/2010/02/the_many_faces_of_data_profili.php?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 18 Feb 2010 13:45:00 MST</pubDate>
		</item>
		<item>
			<title>Scoping the project too small or too big</title>
			<description><![CDATA[From blog: <i>Advocates of Value: A NorthStarBI Blog</i><br/>Often BI projects are either too small to deliver anything of value or the scope is so large that project implementation never begins (or never ends).
Scope being too small can come from a sponsor that inherited the project or doesn&#8217;t see value. Other times it is caused by a project manager who has lost sight of value and reduced scope to the point...<br/><br/>]]></description>
			<link>http://www.beyeblogs.com/NorthStarBI/archive/2010/02/scoping_the_project_too_small.php?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 16 Feb 2010 12:15:00 MST</pubDate>
		</item>
		<item>
			<title>expressor</title>
			<description><![CDATA[From blog: <i>cooper to logan</i><br/>expressor data integration expert Hugo Sheng examines the architecture and technology behind expressor's smart semantics, lifecycle management, throughput and role-based development. 

<a href="http://www.expressor-software.com/deep-dive.htm">http://www.expressor-software.com/deep-dive.htm</a>
...<br/><br/>]]></description>
			<link>http://www.beyeblogs.com/expressor/archive/2010/02/expressor_deep_dive.php?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Mon, 15 Feb 2010 18:00:00 MST</pubDate>
		</item>
		<item>
			<title>Moving forward without strategy, goals and tactical planning</title>
			<description><![CDATA[From blog: <i>Advocates of Value: A NorthStarBI Blog</i><br/>Lack of a clear strategy describing how BI will be used to achieve business goals and what that means in designing a solution is common value killer for BI projects.
A BI solution that is not aligned with organizational strategies is doomed to be just another database serving reports to people that don&#8217;t care about and won&#8217;t use them. Avoid this fa...<br/><br/>]]></description>
			<link>http://www.beyeblogs.com/NorthStarBI/archive/2010/02/moving_forward_without_strateg.php?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 12 Feb 2010 13:00:00 MST</pubDate>
		</item>
		<item>
			<title>Sybase IQ 15.1 proves its mettle</title>
			<description><![CDATA[From blog: <i>Sybase IQ</i><br/><p>In yet another display of industry-leading performance, Sybase IQ Analytics Server, the world&#8217;s #1 column-based DBMS, came out on top in the 1TB category of the industry standard TPC-H benchmark. Sybase IQ 15.1 clocked 102,375 queries per hour (QpPH) on an HP Proliant DL 785 G6 server running Red Hat Enterprise Linux 5.3 on 6-core AMD Opte...<br/><br/>]]></description>
			<link>http://www.beyeblogs.com/sybaseiq/archive/2010/02/sybaseiq151prov.php?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 11 Feb 2010 17:24:23 MST</pubDate>
		</item>
		<item>
			<title>In a &amp;rdquo;Stream&amp;rdquo; of Good News:  Sybase acquires Aleri Technology</title>
			<description><![CDATA[From blog: <i>Sybase IQ</i><br/><p>Well, the good news is coming faster than snowflakes in Washington, DC.  Last week, Sybase announced acquisition of the assets of Aleri, Inc., to bolster Sybase&rsquo;s capabilities and underscore our commitment to real-time analytics and BI.  The added capabilities will be immediate good news to our users in financial services and will play a r...<br/><br/>]]></description>
			<link>http://www.beyeblogs.com/sybaseiq/archive/2010/02/inastreamofgood.php?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 11 Feb 2010 16:52:05 MST</pubDate>
		</item>
		
	</channel>
</rss>
